EarnEarn yield on assets by lending them out.
Search
Sort by
Total Supply (High to Low)
Source
Euler
IPOR
Upshift
Liquity
| Asset | Source | Supply APY | Total Supply |
|---|---|---|---|
Kelp GainRSETH | 2.38% | $29.13M12.93K rsETH | |
K3 Neutrl NUSD VaultNUSD | 3.10% | $11.49M11.49M NUSD | |
sBold by K3 CapitalBOLD | 2.93% | $8.79M8.79M Bold | |
K3 EUROP VaultEUROP | -0.29% | $2.51M2.16M EUROP | |
K3 Leveraged syrupUSDT StrategyUSDT | 0.00% | $130.22K130.27K USDT | |
K3 Capital USDT0 VaultUSDT0 | 5.37% | $7.35M7.36M USDT0 | |
